![]() |
![]() |
| Sire Ikimizi's King's Call, Tawny sptd, 2005-21-01 |
S*Tonga-Toy's Fame and Fortune, Chocolate sptd, 2003-10-10 | S*Lejonkattens Golden Nugget, Chocolate sptd | CH Anorien's Cahppes Arvi, Ebony silver sptd, 2001-01-12 |
| CH Ociopia Nefertiti, Chocolate sptd, 2001-24-09 | |||
| Milwaukee's Tonga-Toy, Chocolate sptd, 2002-04-08 | IGC Milwaukee's V.I.C., Tawny sptd, 1999-21-09 | ||
| GIC Optispot Aroha, Chocolate sptd, 2001-16-01 | |||
| Ikimizi's Hard Luck Woman, Tawny sptd, 2002-05-12 | CH Halifax Matrix, Tawny sptd, 2001-21-02 | Wild Rain Night Storm, Tawny sptd, 1999-14-10 | |
| EC Halifax Fizz in Rose, Tawny sptd, 1999-29-09 | |||
| Int CH Halifax Minou, Tawny sptd, 1999-14-11 | Fridkullas Great White, Choc silver sptd, 1997-22-08 | ||
| CH Catoninetail Sheeba Of Halifax (1994), Tawny sptd, 1994-10-08 | |||
| Dam Tachéoci's Luthien, Fawn silver sptd |
SW Solefall Bacchus, Blue sptd, 2002-06-07 | IGC Milwaukee's V.I.C., Tawny sptd, 1999-21-09 | CH Halifax Top Wesselton, Chocolate sptd, 1998-03-06 |
| Milwaukee's Ylva, Tawny sptd, 1998-26-05 | |||
| G'Ocis Mozzarella, 1999-15-12 | Fridkullas Great White, Choc silver sptd, 1997-22-08 | ||
| Halifax Pawaw Hazel Hazard, Chocolate sptd, 1998-27-11 | |||
| Tachéoci's Amethyst Dream, Choc silver sptd, 1999-21-07 | GIC Amérox Barabas Moonwalker, Chocolate sptd, 1998-24-09 | EC Galax Pink Floyd, Lavender sptd, 1996-14-08 | |
| Galax Sabrina, Chocolate sptd, 1996-19-12 | |||
| Amérox Aquila Desert Rose, BS24, 1998-21-07 | Stora Mööt's Granit, Choc silver sptd, 1996-21-11 | ||
| Amérox Isadora, 1996-11-08 |